New, Used and Refinanced Boat Loans
Boat Loan Rates as low as 6.125% **
| THREE YEAR INTEREST ONLY! | |||||
| Amount Financed | Rate | Term | Down Payment | ||
| $300,000+ | 6.25% | 20 Years | 30% | ||
| Fixed Rate Boat Loan Programs | |||||
| Amount Financed | Rate | Term | Pay Per $1,000 | ||
| $100,000 - $7,500,000 | 6.25% | 20 Years | $7.31 | ||
| $50,000 - $99,999 * | 6.99% | 15 Years | $8.98 | ||
| $50,000 - $99,999 * | 7.39% | 20 Years | $7.99 | ||
| $25,000 - $49,999 * | 7.89% | 15 Years | $9.49 | ||
| Adjustable Rate Boat Loan Programs | |||||
| Amount Financed | Rate | Term | Pay Per $1,000 | ||
| $100,000+ (5/1ARM) | 6.125% | 20 Years | $7.24 | ||
| * Certain Territorial & Collateral Restrictions May Apply | ** Adjustable | ||||
| Prepayment penalties may apply | |||||
Please feel free to use our convenient and Secure Credit Application. This is the quickest and easiest way for us to process your application!
Just want information?Feel free to request general information and we will send you an information packet that you can complete and return!
Want an even quicker response?Pick up the telephone and call us now: 1-800-556-0666